Taux de Swap sur Forex
Tradez plus intelligemment avec des taux de swap parmi les plus compétitifs de l'industrie du forex. Bénéficiez d'une tarification transparente sur les positions au jour le jour et à long terme.
Tradez plus intelligemment avec des taux de swap parmi les plus compétitifs de l'industrie du forex. Bénéficiez d'une tarification transparente sur les positions au jour le jour et à long terme.
FP Markets offre des taux de swap compétitifs sur tous les instruments financiers. Les frais de swap peu élevés signifient que lorsque les traders gardent des positions ouvertes pendant la nuit, ils profitent de frais de overnight/rollover peu élevés qui ont un effet minime sur leurs revenus.
Pour connaître les frais de roulement, il suffit d'utiliser le calculateur de taux de swap forex sur MetaTrader 4 (MT4) ou MetaTrader 5 (MT5). Il vous suffit de choisir l'instrument financier dans lequel vous avez l'intention de détenir une position overnight, d'indiquer la devise et la taille de la transaction, puis de cliquer sur « Calculer ».
Veuillez noter que sur certains instruments, le triple swap est facturé le vendredi. Veuillez donc vérifier les spécifications de la plateforme pour l'instrument que vous avez choisi.
Le rendement net des intérêts qu'un trader accumule sur une position de devise détenue pendant la nuit est appelé frais de swap ou intérêt de roulement dans les opérations de change. Ces frais sont facturés lorsque le trader emprunte une devise pour en acheter une autre, dans le cadre des opérations de change.
Lorsque vous conservez une position au-delà de l'heure de roulement quotidien (généralement 00h00, heure du serveur GMT +3), vous êtes soumis à des intérêts basés sur les taux des banques centrales des deux monnaies concernées. Par exemple, si vous achetez des EUR/USD, vous empruntez en fait des dollars américains pour acheter des euros. Ce faisant, vous payez des intérêts sur les dollars américains empruntés et gagnez des intérêts sur les euros achetés.
Le frais net de swap est calculé sur le différentiel de taux d'intérêt entre le dollar américain et l'euro. Si le différentiel de taux est positif après application des frais, l'opérateur gagne la différence. Si le résultat est négatif, l'opérateur en paie le coût.
Les taux de dépôt et d'emprunt pour une même devise sont généralement différents. Le taux d'emprunt est généralement plus élevé que le taux de dépôt. C'est pourquoi les taux de swap forex pour les positions longues et courtes sur la même paire de devises sont différents.
Le gain ou le coût du maintien d'une position pendant la nuit, appelé swap ou stockage, dépend de plusieurs facteurs, tels que
Lorsque les opérateurs ouvrent une position longue ou courte, ils s'engagent à effectuer les paiements finaux à la « date de valeur ». Le règlement est effectué dans les deux jours ouvrables sur le marché au comptant. Lorsque la position de négociation reste ouverte et est reportée au jour suivant, la date de valeur est avancée d'un jour.
Le volume de devises correspondant à la transaction est emprunté et prêté sur le marché interbancaire, sous réserve des taux d'intérêt créditeurs et de dépôt en vigueur. Le courtier transfère les gains de prêt et les coûts d'emprunt au trader.
Il y a deux cas :
Les frais de swap sont importants pour les traders qui souhaitent ouvrir et conserver des positions à long terme. Il s'agit notamment des swing traders et des traders de position, des investisseurs en couverture, de ceux qui tradent des instruments très volatils, ainsi que des personnes qui tradent les week-ends et les jours fériés. En outre, les traders en portage fondent leurs stratégies commerciales sur le différentiel de taux d'intérêt entre les deux monnaies, de sorte que les frais de swap sont essentiels à l'exécution de leur stratégie.
Les swaps de change sont également essentiels à des fins de couverture. Supposons qu'un trader ouvre une position, s'attendant à un type spécifique de mouvement du marché qui n'a pas encore commencé. Dans ce cas, il peut envisager d'ouvrir une autre position dans la direction opposée sans fermer la première. C'est ce qu'on appelle la « couverture en mode verrouillé ». Le faible écart entre les taux, qui peut être attribué aux taux de swap définis par les courtiers, peut contribuer à minimiser le coût du maintien de ces positions. Les plateformes telles que MT4/MT5 permettent la mise en œuvre de telles stratégies de couverture.
Il convient de noter que les swaps peuvent changer quotidiennement en fonction des fluctuations du marché, des taux d'intérêt des banques centrales et des politiques des courtiers. Les calculs des swaps sont effectués en fin de journée pour les positions qui restent ouvertes après 17 heures (heure de l'Est). Les traders qui ne sont pas familiarisés avec les frais de swap peuvent être confrontés à des coûts de transaction inattendus, c'est pourquoi il est conseillé de surveiller les taux de swap pour atténuer les risques.
Les taux suivants seront appliqués à 17h00 EST 04/07/2025
Swap rates are subject to change. Live swap rates are available on the MT4, MT5 and cTrader platforms.
Symbol | Long | Court |
---|---|---|
1.xhkg | -8.50 | 2.50 |
101.xhkg | -8.50 | 2.50 |
1024.xhkg | -8.50 | 2.50 |
1038.xhkg | -8.50 | 2.50 |
1044.xhkg | -8.50 | 2.50 |
1055.xhkg | -8.50 | 2.50 |
1088.xhkg | -8.50 | 2.50 |
1093.xhkg | -8.50 | 2.50 |
11.xhkg | -8.50 | 2.50 |
1109.xhkg | -8.50 | 2.50 |
1113.xhkg | -8.50 | 2.50 |
1128.xhkg | -8.50 | 2.50 |
1177.xhkg | -8.50 | 2.50 |
1186.xhkg | -8.50 | 2.50 |
1193.xhkg | -8.50 | 2.50 |
12.xhkg | -8.50 | 2.50 |
1211.xhkg | -8.50 | 2.50 |
1288.xhkg | -8.50 | 2.50 |
1299.xhkg | -8.50 | 2.50 |
1339.xhkg | -8.50 | 2.50 |
135.xhkg | -8.50 | 2.50 |
1398.xhkg | -8.50 | 2.50 |
151.xhkg | -8.50 | 2.50 |
16.xhkg | -8.50 | 2.50 |
1658.xhkg | -8.50 | 2.50 |
17.xhkg | -8.50 | 2.50 |
175.xhkg | -8.50 | 2.50 |
1800.xhkg | -8.50 | 2.50 |
1810.xhkg | -8.50 | 2.50 |
1816.xhkg | -8.50 | 2.50 |
1876.xhkg | -8.50 | 2.50 |
1898.xhkg | -8.50 | 2.50 |
19.xhkg | -8.50 | 2.50 |
1918.xhkg | -8.50 | 2.50 |
1928.xhkg | -8.50 | 2.50 |
1972.xhkg | -8.50 | 2.50 |
1997.xhkg | -8.50 | 2.50 |
1COV.ETR | -8.50 | 2.50 |
2.xhkg | -8.50 | 2.50 |
2007.xhkg | -8.50 | 2.50 |
2018.xhkg | -8.50 | 2.50 |
2020.xhkg | -8.50 | 2.50 |
2202.xhkg | -8.50 | 2.50 |
2238.xhkg | -8.50 | 2.50 |
2269.xhkg | -8.50 | 2.50 |
23.xhkg | -8.50 | 2.50 |
2313.xhkg | -8.50 | 2.50 |
2318.xhkg | -8.50 | 2.50 |
2319.xhkg | -8.50 | 2.50 |
2328.xhkg | -8.50 | 2.50 |
2338.xhkg | -8.50 | 2.50 |
2382.xhkg | -8.50 | 2.50 |
2388.xhkg | -8.50 | 2.50 |
241.xhkg | -8.50 | 2.50 |
2628.xhkg | -8.50 | 2.50 |
267.xhkg | -8.50 | 2.50 |
2688.xhkg | -8.50 | 2.50 |
27.xhkg | -8.50 | 2.50 |
270.xhkg | -8.50 | 2.50 |
288.xhkg | -8.50 | 2.50 |
291.xhkg | -8.50 | 2.50 |
293.xhkg | -8.50 | 2.50 |
3.xhkg | -8.50 | 2.50 |
322.xhkg | -8.50 | 2.50 |
3328.xhkg | -8.50 | 2.50 |
3618.xhkg | -8.50 | 2.50 |
3690.xhkg | -8.50 | 2.50 |
3692.xhkg | -8.50 | 2.50 |
384.xhkg | -8.50 | 2.50 |
386.xhkg | -8.50 | 2.50 |
388.xhkg | -8.50 | 2.50 |
390.xhkg | -8.50 | 2.50 |
3988.xhkg | -8.50 | 2.50 |
4.xhkg | -8.50 | 2.50 |
489.xhkg | -8.50 | 2.50 |
5.xhkg | -8.50 | 2.50 |
6.xhkg | -8.50 | 2.50 |
6066.xhkg | -8.50 | 2.50 |
656.xhkg | -8.50 | 2.50 |
66.xhkg | -8.50 | 2.50 |
6618.xhkg | -8.50 | 2.50 |
669.xhkg | -8.50 | 2.50 |
670.xhkg | -8.50 | 2.50 |
6823.xhkg | -8.50 | 2.50 |
6862.xhkg | -8.50 | 2.50 |
688.xhkg | -8.50 | 2.50 |
6881.xhkg | -8.50 | 2.50 |
700.xhkg | -8.50 | 2.50 |
728.xhkg | -8.50 | 2.50 |
762.xhkg | -8.50 | 2.50 |
788.xhkg | -8.50 | 2.50 |
813.xhkg | -8.50 | 2.50 |
83.xhkg | -8.50 | 2.50 |
836.xhkg | -8.50 | 2.50 |
857.xhkg | -8.50 | 2.50 |
881.xhkg | -8.50 | 2.50 |
883.xhkg | -8.50 | 2.50 |
8TRA.ETR | -8.50 | 2.50 |
902.xhkg | -8.50 | 2.50 |
914.xhkg | -8.50 | 2.50 |
939.xhkg | -8.50 | 2.50 |
941.xhkg | -8.50 | 2.50 |
960.xhkg | -8.50 | 2.50 |
9626.xhkg | -8.50 | 2.50 |
998.xhkg | -8.50 | 2.50 |
9988.xhkg | -8.50 | 2.50 |
A.xnys | -8.50 | 2.50 |
A2M.xasx | -8.50 | 2.50 |
AA.xnys | -8.50 | 2.50 |
AAL.xnas | -8.50 | 2.50 |
AALB.xams | -8.50 | 2.50 |
AAPL.xnas | -8.50 | 2.50 |
ABBV.xnys | -8.50 | 2.50 |
ABMD.xnas | -8.50 | 2.50 |
ABN.xams | -8.50 | 2.50 |
ABNB.xnas | -8.50 | 2.50 |
ABT.xnys | -8.50 | 2.50 |
ACN.xnys | -8.50 | 2.50 |
ACS.xmad | -8.50 | 2.50 |
ACWI | -8.50 | 2.50 |
AD.xams | -8.50 | 2.50 |
ADAUSD | -20.00 | -5.00 |
ADAUSD.br | -20.00 | -20.00 |
ADBE.xnas | -8.50 | 2.50 |
ADI.xnas | -8.50 | 2.50 |
ADM.xnys | -8.50 | 2.50 |
ADP.xnas | -8.50 | 2.50 |
ADS.ETR | -8.50 | 2.50 |
ADSK.xnas | -8.50 | 2.50 |
ADYEN.xams | -8.50 | 2.50 |
AENA.xmad | -8.50 | 2.50 |
AEP.xnas | -8.50 | 2.50 |
AF.xpar | -8.50 | 2.50 |
AFG.xnys | -8.50 | 2.50 |
AFI.xasx | -8.50 | 2.50 |
AFL.xnys | -8.50 | 2.50 |
AFX.ETR | -8.50 | 2.50 |
AGG | -8.50 | 2.50 |
AGL.xasx | -8.50 | 2.50 |
AGN.xams | -8.50 | 2.50 |
AGNC.xnas | -8.50 | 2.50 |
AIG.xnys | -8.50 | 2.50 |
AIR.xpar | -8.50 | 2.50 |
AKAM.xnas | -8.50 | 2.50 |
AKZA.xams | -8.50 | 2.50 |
ALB.xnys | -8.50 | 2.50 |
ALD.xasx | -8.50 | 2.50 |
ALGN.xnas | -8.50 | 2.50 |
ALL.xasx | -8.50 | 2.50 |
ALL.xnys | -8.50 | 2.50 |
ALQ.xasx | -8.50 | 2.50 |
ALU.xasx | -8.50 | 2.50 |
ALV.ETR | -8.50 | 2.50 |
ALX.xasx | -8.50 | 2.50 |
AMAT.xnas | -8.50 | 2.50 |
AMC.xasx | -8.50 | 2.50 |
AMD.xnas | -8.50 | 2.50 |
AMGN.xnas | -8.50 | 2.50 |
AMP.xasx | -8.50 | 2.50 |
AMS.xmad | -8.50 | 2.50 |
AMT.xnys | -8.50 | 2.50 |
AMWL.xnys | -8.50 | 2.50 |
AMZN.xnas | -8.50 | 2.50 |
ANA.xmad | -8.50 | 2.50 |
ANN.xasx | -8.50 | 2.50 |
ANZ.xasx | -8.50 | 2.50 |
AON.xnys | -8.50 | 2.50 |
APA.xasx | -8.50 | 2.50 |
APA.xnas | -8.50 | 2.50 |
APD.xnys | -8.50 | 2.50 |
APT.xasx | -8.50 | 2.50 |
APX.xasx | -8.50 | 2.50 |
ASM.xams | -8.50 | 2.50 |
ASML.xams | -8.50 | 2.50 |
ASML.xnas | -8.50 | 2.50 |
ASRNL.xams | -8.50 | 2.50 |
AST.xasx | -8.50 | 2.50 |
ASX.xasx | -8.50 | 2.50 |
ASX.xnys | -8.50 | 2.50 |
AT1.ETR | -8.50 | 2.50 |
ATVI.xnas | -8.50 | 2.50 |
AUDCAD | 1.34 | -4.77 |
AUDCAD.br | -1.29 | -1.80 |
AUDCHF | 3.31 | -7.10 |
AUDCHF.br | 1.49 | -5.97 |
AUDJPY | 5.10 | -10.90 |
AUDJPY.br | 3.36 | -14.13 |
AUDNZD | -0.51 | -3.34 |
AUDNZD.br | -3.17 | -0.04 |
AUDSGD | 1.03 | -7.16 |
AUDSGD.br | -0.42 | -3.75 |
AUDUSD | -1.83 | -0.51 |
AUDUSD.br | -1.50 | -0.07 |
AUPH.xnas | -8.50 | 2.50 |
AUS200 | -1.47 | 0.25 |
AUS200.br | -1.45 | 0.30 |
AUY.xnys | -8.50 | 2.50 |
AVB.xnys | -8.50 | 2.50 |
AWC.xasx | -8.50 | 2.50 |
AXP.xnys | -8.50 | 2.50 |
AYX.xnys | -8.50 | 2.50 |
AZJ.xasx | -8.50 | 2.50 |
AZO.xnys | -8.50 | 2.50 |
B4B.ETR | -8.50 | 2.50 |
BA.xnys | -8.50 | 2.50 |
BABA.xnys | -8.50 | 2.50 |
BAC.xnys | -8.50 | 2.50 |
BAP.xnys | -8.50 | 2.50 |
BARC.xlon | -8.50 | 2.50 |
BAS.ETR | -8.50 | 2.50 |
BAX.xnys | -8.50 | 2.50 |
BAYN.ETR | -8.50 | 2.50 |
BB.xnys | -8.50 | 2.50 |
BBVA.xmad | -8.50 | 2.50 |
BBY.xnys | -8.50 | 2.50 |
BCHUSD | -20.00 | -5.00 |
BCHUSD.br | -20.00 | -20.00 |
BDX.xnys | -8.50 | 2.50 |
BE.xnys | -8.50 | 2.50 |
BEI.ETR | -8.50 | 2.50 |
BEN.xasx | -8.50 | 2.50 |
BGNE.xnas | -8.50 | 2.50 |
BHP.xasx | -8.50 | 2.50 |
BIDU.xnas | -8.50 | 2.50 |
BIIB.xnas | -8.50 | 2.50 |
BIL | -8.50 | 2.50 |
BILI.xnas | -8.50 | 2.50 |
BK.xnys | -8.50 | 2.50 |
BKNG.xnas | -8.50 | 2.50 |
BKT.xmad | -8.50 | 2.50 |
BLD.xasx | -8.50 | 2.50 |
BLDP.xnas | -8.50 | 2.50 |
BLK.xnys | -8.50 | 2.50 |
BLNK.xnas | -8.50 | 2.50 |
BMBL.xnas | -8.50 | 2.50 |
BMRN.xnas | -8.50 | 2.50 |
BMW.ETR | -8.50 | 2.50 |
BMY.xnys | -8.50 | 2.50 |
BND | -8.50 | 2.50 |
BNGO.xnas | -8.50 | 2.50 |
BNP.xpar | -8.50 | 2.50 |
BNR.ETR | -8.50 | 2.50 |
BNTX.xnas | -8.50 | 2.50 |
BOQ.xasx | -8.50 | 2.50 |
BP.xlon | -8.50 | 2.50 |
BPT.xasx | -8.50 | 2.50 |
BRENT | 0.00 | 0.00 |
BRENT.br | 0.00 | 0.00 |
BSL.xasx | -8.50 | 2.50 |
BSV | -8.50 | 2.50 |
BSX.xnys | -8.50 | 2.50 |
BTCUSD | -20.00 | -2.00 |
BTCUSD.br | -40.00 | -5.00 |
BWPUSD | -0.04 | -0.60 |
BWPUSD.br | -0.04 | -0.60 |
BX.xnys | -8.50 | 2.50 |
BXB.xasx | -8.50 | 2.50 |
BYND.xnas | -8.50 | 2.50 |
C.xnys | -8.50 | 2.50 |
CA.xpar | -8.50 | 2.50 |
CABK.xmad | -8.50 | 2.50 |
CADCHF | 2.05 | -5.85 |
CADCHF.br | 1.24 | -4.64 |
CADJPY | 3.32 | -8.17 |
CADJPY.br | 3.00 | -12.63 |
CAH.xnys | -8.50 | 2.50 |
CAR.xasx | -8.50 | 2.50 |
CAT.xnys | -8.50 | 2.50 |
CB.xnys | -8.50 | 2.50 |
CBA.xasx | -8.50 | 2.50 |
CBK.ETR | -8.50 | 2.50 |
CBOE.xnas | -8.50 | 2.50 |
CCI.xnys | -8.50 | 2.50 |
CDNS.xnas | -8.50 | 2.50 |
CGF.xasx | -8.50 | 2.50 |
CHC.xasx | -8.50 | 2.50 |
CHFJPY | -5.29 | 0.43 |
CHFJPY.br | 0.67 | -10.03 |
CHFSGD | -13.67 | 4.12 |
CHFSGD.br | -10.12 | 0.80 |
CHINA50 | 3.58 | -5.54 |
CHINA50.br | -2.49 | 0.88 |
CHKP.xnas | -8.50 | 2.50 |
CHT.xnys | -8.50 | 2.50 |
CHTR.xnas | -8.50 | 2.50 |
CI.xnys | -8.50 | 2.50 |
CIE.xmad | -8.50 | 2.50 |
CIM.xasx | -8.50 | 2.50 |
CIM.xnys | -8.50 | 2.50 |
CL.xnys | -8.50 | 2.50 |
CLNX.xmad | -8.50 | 2.50 |
CLX.xnys | -8.50 | 2.50 |
CMA.xnys | -8.50 | 2.50 |
CMCSA.xnas | -8.50 | 2.50 |
CME.xnas | -8.50 | 2.50 |
CMI.xnys | -8.50 | 2.50 |
CNC.xnys | -8.50 | 2.50 |
COCOA | -893.75 | -895.65 |
COF.xnys | -8.50 | 2.50 |
COFFEE | 0.00 | 0.00 |
COH.xasx | -8.50 | 2.50 |
Coin.xnas | -8.50 | 2.50 |
COL.xasx | -8.50 | 2.50 |
COL.xmad | -8.50 | 2.50 |
CON.ETR | -8.50 | 2.50 |
COP.xnys | -8.50 | 2.50 |
CORN | -16.77 | -16.79 |
COST.xnas | -8.50 | 2.50 |
COTTON | 0.00 | 0.00 |
COTY.xnys | -8.50 | 2.50 |
CPNG.xnys | -8.50 | 2.50 |
CPU.xasx | -8.50 | 2.50 |
CRM.xnys | -8.50 | 2.50 |
CRON.xnas | -8.50 | 2.50 |
CSCO.xnas | -8.50 | 2.50 |
CSL.xasx | -8.50 | 2.50 |
CSX.xnys | -8.50 | 2.50 |
CTAS.xnas | -8.50 | 2.50 |
CTSH.xnas | -8.50 | 2.50 |
CVAC.xnas | -8.50 | 2.50 |
CVS.xnys | -8.50 | 2.50 |
CVX.xnys | -8.50 | 2.50 |
CWY.xasx | -8.50 | 2.50 |
CX.xnys | -8.50 | 2.50 |
D.xnys | -8.50 | 2.50 |
DAL.xnys | -8.50 | 2.50 |
DASH.xnys | -8.50 | 2.50 |
DB1.ETR | -8.50 | 2.50 |
DBK.ETR | -8.50 | 2.50 |
DBX.xnas | -8.50 | 2.50 |
DD.xnys | -8.50 | 2.50 |
DDOG.xnas | -8.50 | 2.50 |
DE.xnys | -8.50 | 2.50 |
DELL.xnys | -8.50 | 2.50 |
DFS.xnys | -8.50 | 2.50 |
DG.xnys | -8.50 | 2.50 |
DHER.ETR | -8.50 | 2.50 |
DHI.xnys | -8.50 | 2.50 |
DHR.xnys | -8.50 | 2.50 |
DIA | -8.50 | 2.50 |
DIS.xnys | -8.50 | 2.50 |
DLTR.xnas | -8.50 | 2.50 |
DMP.xasx | -8.50 | 2.50 |
DOCU.xnas | -8.50 | 2.50 |
DOGUSD | -20.00 | -5.00 |
DOGUSD.br | -20.00 | -20.00 |
DOTUSD | -20.00 | -5.00 |
DOTUSD.br | -20.00 | -20.00 |
DOW.xasx | -8.50 | 2.50 |
DOW.xnys | -8.50 | 2.50 |
DPW.ETR | -8.50 | 2.50 |
DRR.xasx | -8.50 | 2.50 |
DTE.xnys | -8.50 | 2.50 |
DUK.xnys | -8.50 | 2.50 |
DVN.xnys | -8.50 | 2.50 |
DWNI.ETR | -8.50 | 2.50 |
DWS.ETR | -8.50 | 2.50 |
DXCM.xnas | -8.50 | 2.50 |
DXS.xasx | -8.50 | 2.50 |
EA.xnas | -8.50 | 2.50 |
EBAY.xnas | -8.50 | 2.50 |
EC.xnys | -8.50 | 2.50 |
ECL.xnys | -8.50 | 2.50 |
ED.xnys | -8.50 | 2.50 |
EDU.xnys | -8.50 | 2.50 |
EEM | -8.50 | 2.50 |
EFA | -8.50 | 2.50 |
EL.xnys | -8.50 | 2.50 |
ELE.xmad | -8.50 | 2.50 |
EMN.xnys | -8.50 | 2.50 |
EMR.xnys | -8.50 | 2.50 |
ENC.xmad | -8.50 | 2.50 |
ENG.xmad | -8.50 | 2.50 |
EOAN.ETR | -8.50 | 2.50 |
EOG.xnys | -8.50 | 2.50 |
EOSUSD | -20.00 | -5.00 |
EOSUSD.br | -20.00 | -20.00 |
EPD.xnys | -8.50 | 2.50 |
EQIX.xnas | -8.50 | 2.50 |
EQR.xnys | -8.50 | 2.50 |
ESS.xnys | -8.50 | 2.50 |
ETHUSD | -20.00 | -2.00 |
ETHUSD.br | -30.00 | -10.00 |
ETN.xnys | -8.50 | 2.50 |
EURAUD | -12.18 | 5.47 |
EURAUD.br | -3.54 | 0.20 |
EURCAD | -4.91 | 0.26 |
EURCAD.br | -2.85 | -0.21 |
EURCHF | 2.14 | -7.49 |
EURCHF.br | 1.68 | -5.87 |
EURCZK | -155.72 | -6.03 |
EURCZK.br | -108.91 | -27.32 |
EURDKK | -8.38 | -18.51 |
EURDKK.br | -3.79 | -15.98 |
EURGBP | -6.95 | 3.19 |
EURGBP.br | -3.10 | 0.48 |
EURHUF | -59.67 | 18.00 |
EURHUF.br | -30.33 | 6.86 |
EURJPY | 4.39 | -10.42 |
EURJPY.br | 4.22 | -15.10 |
EURMXN | -532.93 | 68.53 |
EURMXN.br | -387.75 | 107.06 |
EURNOK | -97.27 | 37.04 |
EURNOK.br | -23.12 | 2.06 |
EURNZD | -11.71 | 3.53 |
EURNZD.br | -7.65 | 1.64 |
EURO50 | -0.70 | -0.10 |
EURO50.br | -0.87 | 0.13 |
EURPLN | -44.89 | 11.00 |
EURPLN.br | -25.16 | 5.90 |
EURSEK | -23.88 | -14.63 |
EURSEK.br | -5.77 | -20.18 |
EURSGD | -3.83 | -3.86 |
EURSGD.br | -2.15 | -2.52 |
EURTRY.br | -943.53 | 114.43 |
EURUSD | -9.71 | 4.50 |
EURUSD.br | -6.25 | 1.23 |
EURZAR | -348.89 | 45.56 |
EURZAR.br | -207.52 | 57.14 |
EVK.ETR | -8.50 | 2.50 |
EVN.xasx | -8.50 | 2.50 |
EW.xnys | -8.50 | 2.50 |
EWZ | -8.50 | 2.50 |
EXC.xnys | -8.50 | 2.50 |
EXPE.xnas | -8.50 | 2.50 |
EZJ.xlon | -8.50 | 2.50 |
F.xnys | -8.50 | 2.50 |
FANG.xnas | -8.50 | 2.50 |
FAST.xnas | -8.50 | 2.50 |
FCEL.xnas | -8.50 | 2.50 |
FCX.xnys | -8.50 | 2.50 |
FDX.xnys | -8.50 | 2.50 |
FER.xmad | -8.50 | 2.50 |
FIE.ETR | -8.50 | 2.50 |
FIS.xnys | -8.50 | 2.50 |
FITB.xnas | -8.50 | 2.50 |
FL.xnys | -8.50 | 2.50 |
FLT.xasx | -8.50 | 2.50 |
FME.ETR | -8.50 | 2.50 |
FMG.xasx | -8.50 | 2.50 |
FMX.xnys | -8.50 | 2.50 |
FOSL.xnas | -8.50 | 2.50 |
FOX.xnas | -8.50 | 2.50 |
FOXA.xnas | -8.50 | 2.50 |
FPH.xasx | -8.50 | 2.50 |
FRA.ETR | -8.50 | 2.50 |
FRA40 | -1.00 | -0.13 |
FRA40.br | -1.32 | 0.22 |
FRE.ETR | -8.50 | 2.50 |
FSLR.xnas | -8.50 | 2.50 |
FTI.xnys | -8.50 | 2.50 |
FTNT.xnas | -8.50 | 2.50 |
FTV.xnys | -8.50 | 2.50 |
FUV.xnas | -8.50 | 2.50 |
G24.ETR | -8.50 | 2.50 |
GBPAUD | -1.61 | -5.23 |
GBPAUD.br | -0.83 | -4.17 |
GBPCAD | 3.34 | -11.94 |
GBPCAD.br | -0.34 | -3.78 |
GBPCHF | 5.51 | -15.77 |
GBPCHF.br | 2.98 | -9.68 |
GBPDKK | 31.74 | -80.39 |
GBPDKK.br | 5.20 | -47.35 |
GBPJPY | 12.34 | -24.84 |
GBPJPY.br | 6.66 | -20.52 |
GBPMXN | -419.85 | 126.13 |
GBPMXN.br | -390.44 | 102.89 |
GBPNZD | 0.85 | -9.64 |
GBPNZD.br | -4.19 | -2.17 |
GBPPLN | -25.79 | -1.78 |
GBPPLN.br | -19.48 | -2.58 |
GBPSEK | 31.14 | -104.52 |
GBPSEK.br | 7.32 | -60.66 |
GBPSGD | 4.28 | -15.18 |
GBPSGD.br | 0.03 | -4.86 |
GBPTRY.br | -791.86 | 92.93 |
GBPUSD | -2.63 | -1.53 |
GBPUSD.br | -1.63 | -0.36 |
GD.xnys | -8.50 | 2.50 |
GE.xnys | -8.50 | 2.50 |
GER40 | -3.05 | -0.34 |
GER40.br | -3.27 | 0.60 |
GEVO.xnas | -8.50 | 2.50 |
GFI.xnys | -8.50 | 2.50 |
GILD.xnas | -8.50 | 2.50 |
GILT | 0.00 | 0.00 |
GIS.xnys | -8.50 | 2.50 |
GLD | -8.50 | 2.50 |
GLE.xpar | -8.50 | 2.50 |
GLEN.xlon | -8.50 | 2.50 |
GLPG.xams | -8.50 | 2.50 |
GLW.xnys | -8.50 | 2.50 |
GM.xnys | -8.50 | 2.50 |
GMG.xasx | -8.50 | 2.50 |
GOOG.xnas | -8.50 | 2.50 |
GOOGL.xnas | -8.50 | 2.50 |
GPN.xnys | -8.50 | 2.50 |
GPRO.xnas | -8.50 | 2.50 |
GPS.xnys | -8.50 | 2.50 |
GPT.xasx | -8.50 | 2.50 |
GRF.xmad | -8.50 | 2.50 |
GRPN.xnas | -8.50 | 2.50 |
GS.xnys | -8.50 | 2.50 |
GSK.xlon | -8.50 | 2.50 |
GT.xnas | -8.50 | 2.50 |
GWW.xnys | -8.50 | 2.50 |
HAL.xnys | -8.50 | 2.50 |
HBAN.xnas | -8.50 | 2.50 |
HCA.xnys | -8.50 | 2.50 |
HD.xnys | -8.50 | 2.50 |
HEI.ETR | -8.50 | 2.50 |
HEIA.xams | -8.50 | 2.50 |
HEN3.ETR | -8.50 | 2.50 |
HES.xnys | -8.50 | 2.50 |
HK50 | -2.14 | -1.20 |
HK50.br | -2.64 | 0.16 |
HLF.xnys | -8.50 | 2.50 |
HLT.xnys | -8.50 | 2.50 |
HNR1.ETR | -8.50 | 2.50 |
HOG.xnys | -8.50 | 2.50 |
HON.xnas | -8.50 | 2.50 |
HOT.ETR | -8.50 | 2.50 |
HPE.xnys | -8.50 | 2.50 |
HPQ.xnys | -8.50 | 2.50 |
HRB.xnys | -8.50 | 2.50 |
HSBA.xlon | -8.50 | 2.50 |
HST.xnas | -8.50 | 2.50 |
HSY.xnys | -8.50 | 2.50 |
HTHT.xnas | -8.50 | 2.50 |
HUM.xnys | -8.50 | 2.50 |
HYG | -8.50 | 2.50 |
HYLN.xnys | -8.50 | 2.50 |
IAG.xasx | -8.50 | 2.50 |
IBE.xmad | -8.50 | 2.50 |
IBM.xnys | -8.50 | 2.50 |
ICE.xnys | -8.50 | 2.50 |
ICLN | -8.50 | 2.50 |
IDR.xmad | -8.50 | 2.50 |
IDXX.xnas | -8.50 | 2.50 |
IEI | -8.50 | 2.50 |
IEMG | -8.50 | 2.50 |
IFX.ETR | -8.50 | 2.50 |
IJH | -8.50 | 2.50 |
IJR | -8.50 | 2.50 |
ILMN.xnas | -8.50 | 2.50 |
ILU.xasx | -8.50 | 2.50 |
IMCD.xams | -8.50 | 2.50 |
INCY.xnas | -8.50 | 2.50 |
INGA.xams | -8.50 | 2.50 |
INO.xnas | -8.50 | 2.50 |
INSG.xnas | -8.50 | 2.50 |
