Market Holiday Trading Hours
Plan your trading by keeping track of upcoming changes to trading hours across global markets due to public holidays and other events.
Plan your trading by keeping track of upcoming changes to trading hours across global markets due to public holidays and other events.
Trading hours are impacted by public holidays and other events, and vary across global financial markets due to different public holidays depending on the country.
As a result, the trading hours of specific instruments across Forex and CFDs are impacted. Please consult the below Holiday hours tables to accordingly plan your trading.
All tables are updated regularly and in advance of any upcoming holidays.
All times are displayed in GMT+3
Type | Symbol | 30 JUN | 01 JUL | 02 JUL | 03 JUL | 04 JUL | 07 JUL | 19 JUL |
---|---|---|---|---|---|---|---|---|
Forex | USD/BRL | Closed | ||||||
USD/CLP | Closed | Closed | ||||||
USD/COP | Closed | Closed | ||||||
USD/INR | Closed | |||||||
USD/KRW | Closed | |||||||
USD/TWD | Closed | |||||||
Soft Commodities | WHEAT | Closed | ||||||
SOYBEANS | Closed | |||||||
COCOA | Closed | |||||||
CORN | Closed | |||||||
Metals / Commodities | XAGAUD | Close @ 19:45 | ||||||
XAGEUR | Close @ 19:45 | |||||||
XAGSGD | Close @ 19:45 | |||||||
XAGUSD | Close @ 19:45 | |||||||
XAUAUD | Close @ 19:45 | |||||||
XAUCNH | Close @ 19:45 | |||||||
XAUEUR | Close @ 19:45 | |||||||
XAUGBP | Close @ 19:45 | |||||||
XAUSGD | Close @ 19:45 | |||||||
XAUUSD | Close @ 20:00 | |||||||
XAL/USD | Close @ 19:45 | |||||||
XCU/USD | Close @ 19:45 | |||||||
XNI/USD | Close @ 19:45 | |||||||
XPB/USD | Close @ 19:45 | |||||||
XZN/USD | Close @ 19:45 | |||||||
XPD/USD | Close @ 19:00 | |||||||
XPT/USD | Close @ 19:00 | |||||||
XBR/USD | Close @ 19:45 | |||||||
XTI/USD | Close @ 19:45 | |||||||
XNG/USD | Close @ 19:45 | |||||||
Futures | WTI | Close @ 20:00 | ||||||
SUGAR | Closed | |||||||
VIX | Close @ 20:15 | Close @ 18:30 | ||||||
COFFEE | Closed | |||||||
US10YR | Close @ 20:00 | |||||||
BRENT | Close @ 20:30 | |||||||
COTTON | Closed | Open @ 15:00 | ||||||
Indices | UK100 | Close @ 23:00 | Close @ 23:00 | |||||
JP225 | Close @ 20:00 | |||||||
CHINA50 | Closed | |||||||
FRA40 | Open @ 09:00 | Close @ 23:00 | Close @ 23:00 | |||||
HK50 | Close @ 22:00 | Closed | Open @ 04:15 | Close @ 22:00 | Close @ 22:00 | |||
GER40 | Close @ 23:00 | Close @ 23:00 | ||||||
EURO50 | Close @ 23:00 | Close @ 23:00 | ||||||
US500 | Close @ 20:15 | Close @ 20:00 | ||||||
US100 | Close @ 20:15 | Close @ 20:00 | ||||||
US30 | Close @ 20:15 | Close @ 20:00 | ||||||
Equities | Hong Kong Stocks | Closed | ||||||
United States Stocks | Close @ 20:00 | Closed |
Simbol | Current Month | Next Month | Roll Date |
---|---|---|---|
WTI | Aug-25 | Sep-25 | 15th July 25 (14th of July 25'EOD) |
USDX | Sept-25 | Dec-25 | 4th Sept 25 (3rd of Sept 25'EOD) |
VIX | Jul-25 | Aug-25 | 15th July 25 (14th of July 25'EOD) |
COFFEE | Sep-25 | Dec-25 | 14th Aug 25 (13th of Aug 25'EOD) |
GILT | Sep-25 | Dec-25 | 21st Aug 25 (20th of Aug 25'EOD) |
US10YR | Sep-25 | Dec-25 | 22nd Aug 25 (21st of Aug 25'EOD) |
ITA40 | Sep-25 | Dec-25 | 12th Sep 25 (11th of Sep 25'EOD) |
BRENT | Sep-25 | Oct-25 | 23rd Jul 25 (22nd of Jul 25'EOD) |
COTTON | Dec-25 | Mar-26 | 14th Nov 25 (13th of Nov 25'EOD) |
SUGAR | Oct-25 | Mar-26 | 23rd Sep 25 (22nd of Sep 25'EOD) |
Dengan mendaftar, anda bersetuju dengan Polisi Privasi FP Markets dan memberi kebenaran untuk menerima bahan pemasaran daripada FP Markets pada masa hadapan. Anda boleh berhenti melanggan pada bila-bila masa
Mula cepat dan sumber
Pasaran
Alat & Platform
Maklumat Dagangan
Perihal Kami
Peraturan & Lesen
Call us: +44 20 3831 3622
Email: [email protected]
Caution: Spreads may be significantly wider during holiday periods.
*Holidays are temporary and subject to updates.